Tipp 2026

WM 2026 Kanada, Mexiko und USA - Gruppe G

Prediction game WM 2026 Kanada, Mexiko und USA - Gruppe G

this is how the Table would look with the Predictions of all Players
    MD   w   d   l     Tore Diff.   Pkt. Pkt./MD
1     Belgien       56   47   6   3     128 : 51 77 147 2.63
2     Ägypten       56   24   12   20     82 : 83 -1 84 1.50
3     Iran       56   12   17   27     70 : 91 -21 53 0.95
4     Neuseeland       56   4   15   37     50 : 105 -55 27 0.48

 

Points Scored by participating in the current Team
  MD   Pkt.   Pkt./MD
1   Neuseeland   56   94   1.68
2   Ägypten   56   60   1.07
3   Iran   56   46   0.82
4   Belgien   56   40   0.71
      

Kommentare