Tipp 2026

WM 2026 Kanada, Mexiko und USA - Gruppe H

Prediction game WM 2026 Kanada, Mexiko und USA - Gruppe H

this is how the Table would look with the Predictions of all Players
    MD   w   d   l     Tore Diff.   Pkt. Pkt./MD
1     Spanien       56   53   2   1     174 : 40 134 161 2.88
2     Uruguay       56   25   8   23     86 : 82 4 83 1.48
3     Saudi-Arabien       56   14   8   34     63 : 103 -40 50 0.89
4     Kap Verde       56   8   6   42     31 : 129 -98 30 0.54

 

Points Scored by participating in the current Team
  MD   Pkt.   Pkt./MD
1   Spanien   56   79   1.41
2   Saudi-Arabien   56   60   1.07
3   Uruguay   56   53   0.95
4   Kap Verde   56   12   0.21
      

Kommentare